Boys-Girls Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st Day of Practice | . | ||||
(H) | 1st Day of Practice | . | ||||
(A) | vs Kodiak HS | . | ||||
(H) | vs Kenai Central HS | Turf Field | . | |||
(H) | vs Monroe Catholic | Turf Field | . | |||
(A) | vs Houston | . | ||||
(A) | vs Eielson | . | ||||
(H) | vs Ketchikan | Turf Field | . | |||
(H) | vs Seward HS | Turf Field | . | |||
(A) | vs Nikiski Middle/Senior HS | . |
https://homerathletics.com