Boys-Girls Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Colony Invite | . | ||||
(A) | Colony Invite | . | ||||
(H) | Swim Quad | . | ||||
(H) | Triathlon | Pool | . | |||
(H) | Homer Invite - Dive Only | . | ||||
(H) | Homer Invite-Swim | . | ||||
(A) | Sohi Pentathlon | . | ||||
(A) | Kenai Invite Swimming | . | ||||
(A) | Seward Invite | . | ||||
(A) | Bartlett Invite - Swimming/Dive at Chugiak | . | ||||
(A) |
vs Soldotna HS
Sohi Pentathlon |
. | ||||
(H) | Region Championships - Homer | Kate Kuhns Aquatic Center | . | |||
(H) | Region Championships - Homer | . | ||||
(H) | Region Championships - Homer | . | ||||
(A) | State Meet - Bartlett | . | ||||
(A) | State Meet - Bartlett | . |
https://homerathletics.com